| Ski school | |||||||
| St So Taxi | +33 479 597 194 | +33 675 245 174 | Taxi Rubat | ||||
| Station shuttle | +33 479 640 030 | 6 pax minimum | Voyages Milliex | ||||
| St So Restaurants | |||||||
| La Petite Ferme | +33 479 204 741 | 2' walk bar/restaurant - Savoyard + other | opposite | ||||
| Le Beausoleil | +33 479 597 142 | 2' walk bar/restaurant - Savoyard + other | opposite | ||||
| Le Choucas | +33 479 597 129 | 7' walk restaurant - Savoyard | above | ||||
| Le Gros Caillou | +33 479 597 021 | 10' walk bar/restaurant - Savoyard/snack | above | ||||
| La Table de Marie | +33 479 204 891 | 10' walk restaurant - Savoyard + other | above | ||||
| Le Regal Savoyard | +33 479 591 602 | 20' walk restaurant - Savoyard + pizzeria | village top | ||||
| Restaurant Barock | +33 479 058 469 | 20' walk bar/restaurant - Savoyard + other | village top | ||||
| L'Auberge des Turins | +33 479 059 269 | 25' walk bar/restaurant - Savoyard + other | village top | ||||
| La Godille | +33 479 597 293 | 5' walk bar/restaurant - Savoyard | below | ||||
| L'Avalanche | +33 479 591 053 | 7' walk restaurant - Savoyard + pizzeria | below | ||||
| La Gargoulette | +33 479 597 004 | 15' walk restaurant - Savoyard | below | ||||
| Le Chalet des Moulins | +33 479 595 685 | 20' walk bar/restaurant/night club | piste bottom | ||||
![]() |
|||||||
Link to our site - |
|||||||
copy this logo - |
|||||||
| login to BSAC Thailand | |||||||